Since its inception in 1967, ADAMH has served resident constituents of all ages, races, genders, cultures and faiths by providing funding to agencies with the goal of reducing the incidence of mental health problems and eliminating the abuse of alcohol and other drugs in the county. A majority of the ADAMH system’s resources come from a single property tax levy approved by voters. The community strongly supports the ADAMH System of Care and we do not take this community trust lightly. The remainder comes from federal, state and local funding sources.
ADAMH funding is used to purchase behavioral healthcare services for the uninsured and under-insured residents of Franklin County. 24/7 crisis services through ADAMH’s network are available to everyone in the community. Whenever an individual is in crisis, ADAMH’s provider network is available.
Investment in Franklin County
ADAMH does not provide direct service, but instead contracts with more than 30 local agencies you know and trust. These community not-for-profit agencies provide quality mental health and alcohol/substance use disorder treatment services on a sliding scale fee, so that regardless of income, you can receive the help you need. Community professionals also work in hundreds of schools to provide prevention programming to help young people avoid ever using alcohol or drugs.
Providers 2025 Allocations
| 988 OACBHA GRANT | $0.59 |
| ADAMH BOARD OF FRANKLIN COUNTY | $202,955.59 |
| AFRICENTRIC PERSONAL DEVELOPMENT SHOP | $857,862.49 |
| ALVIS INC | $1,909,372.82 |
| AMAZON CAPITAL SERVICES | $129.60 |
| ASPYR WFD GRANT | 38,000 |
| BUCKEYE RANCH | $1,065,696.22 |
| CASE WESTERN RESERVE UNIVERSITY | $33,000 |
| CENTRAL OHIO AREA AGENCY ON AGING | $47,013 |
| CENTRAL PHARMACY (CP) - UNDESIGNATED | $70,075.50 |
| CENTRAL REGIONAL COLLABORATIVE - TVBH | $5,000 |
| CHOICES FOR VICTIMS OF DOMESTIC VIOLENCE | $31,180.70 |
| COLUMBUS HEALTH DEPARTMENT | $1,945,631.73 |
| COLUMBUS URBAN LEAGUE | $253,569.11 |
| COMMUNITY FOR NEW DIRECTION INC | $4,271,106.99 |
| COMMUNITY HOUSING NETWORK INC | $2,335,846.02 |
| COMMUNITY SHELTER BOARD (CSB) | $40,000 |
| COMPDRUG | $3,854,550.64 |
| CONCORD COUNSELING SERVICES | $4,387,275.08 |
| DIRECTIONS FOR YOUTH AND FAMILIES INC | $1,001,906.22 |
| EASTWAY CORPORATION | $237,003 |
| ETHIOPIAN TEWAHEDO SOCIAL SERVICES | $568,654.52 |
| FORREST STREET CONSULTING | $37,000 |
| FRANKLIN COUNTY BOARD OF DEVELOPMENTAL DISABILITIES (FCBDD) | $75,000 |
| FRANKLIN COUNTY CBCF | $202,152 |
| FRANKLIN COUNTY COMMON PLEAS DRUG COURT | $54,670 |
| FRANKLIN COUNTY COURTS | $360,000 |
| FRANKLIN COUNTY FAMILY & CHILDREN FIRST COUNCIL | $359,790 |
| FRANKLIN COUNTY FAMILY DRUG COURT | $62,951 |
| FRANKLIN COUNTY MUNICIPAL COURT | $75,000 |
| FRANKLIN COUNTY PROBATE COURT | $2,000,000 |
| FRANKLIN COUNTY PUBLIC HEALTH (FCPH) | $202,483.39 |
| FRANKLIN COUNTY SHERIFF'S OFFICE | $2,528,061.36 |
| HandsOn CENTRAL OHIO | $20,375 |
| HEARTLAND HIGH SCHOOL | $64,677 |
| HOMEFULL | $45,413.86 |
| HOUSE OF HOPE FOR ALCOHOLICS | $1,328,318.59 |
| HUCKLEBERRY HOUSE INC | $895,951.23 |
| ILLUMINOLOGY | $23,940 |
| JAVYNS PRINT SHOPPE INC | $4,265 |
| LEGAL AID SOCIETY OF COLUMBUS | $163,200 |
| LOSS COMMUNITY SERVICES | $320,888 |
| LOWER LIGHTS MINISTRIES | $109,300.07 |
| MARYHAVEN | $11,388,987.47 |
| MENTAL HEALTH AMERICA OF OHIO INC | $1,354,836.02 |
| NAMI FRANKLIN COUNTY | $673,451.74 |
| NATIONAL AFRICAN AMERICAN MALE WELLNESS WALK | $0 |
| NATIONWIDE CHILDRENS HOSPITAL | $2,701,052.51 |
| NCR PERMANENT SUPPORTIVE HOUSING SERVICES | $294,218.57 |
| NETCARE CORPORATION | $9,667,783.03 |
| NORTH CENTRAL MENTAL HEALTH SERVICES INC | $6,526,695.94 |
| NORTH COMMUNITY COUNSELING CENTERS INC | $4,542,891.43 |
| OHIO STATE UNIVERSITY HOSPITALS | $512,836.54 |
| OHIO STATE UNIVERSITY HOSPITALS - OFFICE OF SPONSORED PROGRAMS (OSP) | $534,646.75 |
| OHIOGUIDESTONE | $372,809.99 |
| OSU-COLLEGE OF SOCIAL WORK | $139,691 |
| OXFORD HOUSE | $330,136.81 |
| PEER CENTER | $1,481,743.63 |
| PERFORMANCE INCENTIVE - OUTCOMES - UNDESIGNATED | $1,000,000 |
| PRIMARYONE HEALTH | $365,849.41 |
| PRIVATE HOSPITALS | $397,200 |
| PROBATE ATTORNEYS | $180,000 |
| PUBLIC AWARENESS CAMPAIGN | $175,000 |
| RI INTERNATIONAL | $9,957,939 |
| RIGHT PATH FINANCIAL COACHING | $210,779.25 |
| SCHOTTENSTEIN CHABAD HOUSE FRIENDSHIP CIRCLE | $360,647.81 |
| SOUTHEAST INC | $12,948,168.77 |
| ST VINCENT FAMILY CENTERS | $1,409,230.05 |
| SYNTERO INC | $2,511,454.19 |
| THE CITY OF HILLIARD | $50,438 |
| THE CITY OF REYNOLDSBURG | $49,842 |
| TV TWIN VALLEY CSN | $1,201,327.97 |
| UMADAOP OF FRANKLIN CO INC | $158,262.82 |
| UNDESIGNATED | $1,099,010.23 |
| US BANK NATIONAL ASSOCIATION | $604.81 |
Total: $104,686,802.10
Full Financial Report
Notable Assets and Liabilities
Management report that details assets and liabilities at a point in time to provide insight into financial health.
Schedule of Revenues, Expenditures and Changes in Cash Balance
Financial Statement that reflects the Annual Budget, YTD Actuals and Variance from Budget for all Revenue and Expenditure categories [on a cash basis]. This report includes all ADAMH operating funding sources.
